Savings Auto Motorcycles Boats Campers, RVs, Etc Unsecured Personal and Share Secure Fees
New and Used Campers, RVs, Etc | ||||
New and Used Camper, RV, Etc (0- $24,999.99) (72 months) (6 years) | ||||
Rating | Score | %Rate | Max Term | Loan to Value |
A | 730 | 7.99% | 6 years | 100% LTV |
A | 680-729 | 8.49% | 6 years | 100% LTV |
B | 640-679 | 9.49% | 6 years | 100% LTV |
C | 600-639 | 12.49% | 6 years | 90% LTV |
D | 550-559 | 14.49% | 6 years | 85% LTV |
E | 549 or less | 18.00% | 6 years | 85% LTV |
New and Used Camper, RV, Etc (0- $24,999.99) (84 months)(7 years) | ||||
Rating | Score | %Rate | Max Term | Loan to Value |
A | 730 | 8.49% | 7 years | 100% LTV |
A | 680-729 | 8.99% | 7 years | 100% LTV |
B | 640-679 | 9.99% | 7 years | 100% LTV |
C | 600-639 | 12.99% | 7 years | 90% LTV |
D | 550-559 | 14.99% | 7 years | 85% LTV |
E | 549 or less | 18.00% | 7 years | 85% LTV |
New and Used Camper, RV, Etc (0- $24,999.99) (96 months)(8 years) | ||||
Rating | Score | %Rate | Max Term | Loan to Value |
A | 730 | 8.99% | 8 years | 100% LTV |
A | 680-729 | 9.49% | 8 years | 100% LTV |
B | 640-679 | 10.49% | 8 years | 100% LTV |
C | 600-639 | 13.49% | 8 years | 90% LTV |
D | 550-559 | 15.49% | 8 years | 85% LTV |
E | 549 or less | 18.00% | 8 years | 85% LTV |
New and Used Camper, RV, Etc ( $25.000 -49,999.99) (120 months)(10 years) | ||||
Rating | Score | %Rate | Max Term | Loan to Value |
A | 730 | 9.49% | 10 years | 100% LTV |
A | 680-729 | 9.99% | 10 years | 100% LTV |
B | 640-679 | 10.99% | 10 years | 100% LTV |
C | 600-639 | 13.99% | 10 years | 90% LTV |
D | 550-559 | 15.99% | 10 years | 85% LTV |
E | 549 or less | 18.00% | 10 years | 85% LTV |
New and Used Campers, ETC. ($50,000.00 and Greater)(144 Months)(12 Years) | ||||
Rating | Score | %Rate | Max Term | Loan to Value |
A | 730 | 9.99% | 12 Years | 100% LTV |
A | 680 - 729 | 10.49% | 12 Years | 100% LTV |
B | 640 - 679 | 11.49% | 12 Years | 100% LTV |
C | 600 - 639 | 14.49% | 12 Years | 90% LTV |
D | 550 - 599 | 16.49% | 12 Years | 85% LTV |
E | 549 or Less | 18.00% | 12 Years | 85% LTV |
*With approved credit. Rates are based on credit rating and other factors.
All interest rates are subject to change without notice.