Savings Auto Motorcycles Boats Campers, RVs, Etc Unsecured Personal and Share Secure Fees
Motorcycle Rates | ||||
New Motorcycle, ATV, etc. 72 Months (6 years) | ||||
Rating | Score | % Rate | Max Term | Loan to Value |
A | 730 | 7.49% | 6 Years | 100% LTV |
A | 680-729 | 7.99% | 6 Years | 100% LTV |
B | 640-679 | 8.99% | 6 Years | 100% LTV |
C | 600-639 | 11.99% | 6 Years | 90% LTV |
D | 550-599 | 13.99% | 6 Years | 85% LTV |
E | 549 or less | 18.0% | 6 Years | 85% LTV |
New Motorcycle, ATV, etc. 84 Months (7 years) | ||||
Rating | Score | % Rate | Max Term | Loan to Value |
A | 730 | 7.99% | 7 Years | 100% LTV |
A | 680-729 | 8.49% | 7 Years | 100% LTV |
B | 640-679 | 9.49% | 7 Years | 100% LTV |
C | 600-639 | 12.49% | 7 Years | 90% LTV |
D | 550-599 | 14.49% | 7 Years | 85% LTV |
E | 549 or less | 18.00% | 7 Years | 85% LTV |
New Motorcycle, ATV, etc. 96 Months (8 years) | ||||
Rating | Score | % Rate | Max Term | Loan to Value |
A | 730 | 8.49% | 8 Years | 100% LTV |
A | 680-729 | 8.99% | 8 Years | 100% LTV |
B | 640-679 | 9.99% | 8 Years | 100% LTV |
C | 600-639 | 12.99% | 8 Years | 90% LTV |
D | 550-599 | 14.99% | 8 Years | 85% LTV |
E | 549 or less | 18.00% | 8 Years | 85% LTV |
Used Motorcycle, ATV, etc. 72 Months (6 years) | ||||
Rating | Score | % Rate | Max Term | Loan to Value |
A | 730 | 7.49% | 6 Years | 100% LTV |
A | 680-729 | 8.49% | 6 Years | 100% LTV |
B | 640-679 | 9.49% | 6 Years | 100% LTV |
C | 600-639 | 12.49% | 6 Years | 90% LTV |
D | 550-599 | 14.49% | 6 Years | 85% LTV |
E | 549 or less | 18.00% | 6 Years | 85% LTV |
Used Motorcycle, ATV, etc. 84 Months (7 years) | ||||
Rating | Score | % Rate | Max Term | Loan to Value |
A | 730 | 8.49% | 7 Years | 100% LTV |
A | 680-729 | 8.99% | 7 Years | 100% LTV |
B | 640-679 | 9.99% | 7 Years | 100% LTV |
C | 600-639 | 12.99% | 7 Years | 90% LTV |
D | 550-599 | 14.99% | 7 Years | 85% LTV |
E | 549 or less | 18.00% | 7 Years | 85% LTV |
Used Motorcycle, ATV, etc. 96 Months (8 years) | ||||
Rating | Score | % Rate | Max Term | Loan to Value |
A | 730 | 8.99% | 8 Years | 100% LTV |
A | 680-729 | 9.49% | 8 Years | 100% LTV |
B | 640-679 | 10.49% | 8 Years | 100% LTV |
C | 600-639 | 13.49% | 8 Years | 90% LTV |
D | 550-599 | 15.49% | 8 Years | 85% LTV |
E | 549 or less | 18.00% | 8 Years | 85% LTV |
*With approved credit. Rates are based on credit rating and other factors.
All interest rates are subject to change without notice.