Savings Auto Motorcycles Boats Campers, RVs, Etc Unsecured Personal and Share Secure Fees
| Secured and Unsecured | ||||
| Unsecured Loans | ||||
| Rating | Score | %Rate | Max Term | Max Loan |
| A | 730 | 12.00% | 5 Years | $15,000 |
| A | 680-729 | 12.50% | 5 Years | $15,000 |
| B | 640-679 | 13.00% | 5 Years | $15,000 |
| C | 600-639 | 15.50% | 3 Years | $8,000 |
| D | 550-559 | 17.50% | 3 Years | $5,000 |
| E | 549 or less | 18.00% | 3 Years | $5,000 |
| Shared and CD Secured | ||||
| % above share/CD available balance with a floor of 3% | ||||
*With approved credit. Rates are based on credit rating and other factors.
All interest rates are subject to change without notice.