Savings Auto Motorcycles Boats Campers, RVs, Etc Unsecured Personal and Share Secure Fees
New and Used Boats | ||||
New and Used Boats (0 - $24,999.99) (72 Months) (6 Years) | ||||
Rating | Score | %Rate | Max Term | Loan to Value |
A | 730 | 7.49% | 6 Years | 100% LTV |
A | 680-729 | 7.99% | 6 Years | 100% LTV |
B | 640-679 | 8.99% | 6 Years | 100% LTV |
C | 600-639 | 11.99% | 6 Years | 90% LTV |
D | 550-559 | 13.99% | 6 Years | 85% LTV |
E | 549 or less | 18.00% | 6 Years | 85% LTV |
New and Used Boats (0- $24,999.99) (84 months) (7 years) | ||||
Rating | Score | %Rate | Max Term | Loan to Value |
A | 730 | 7.99% | 7 years | 100% LTV |
A | 680-729 | 8.49% | 7 years | 100% LTV |
B | 640-679 | 9.49% | 7 years | 100% LTV |
C | 600-639 | 12.49% | 7 years | 90% LTV |
D | 550-559 | 14.49% | 7 years | 85% LTV |
E | 549 or less | 18.00% | 7 years | 85% LTV |
New and Used Boats 96 Months (8 years) | ||||
Rating | Score | %Rate | Max Term | Loan to Value |
A | 730 | 8.49% | 8 years | 100% LTV |
A | 680-729 | 8.99% | 8 years | 100% LTV |
B | 640-679 | 9.99% | 8 years | 100% LTV |
C | 600-639 | 12.99% | 8 years | 90% LTV |
D | 550-559 | 14.99% | 8 years | 85% LTV |
E | 549 or less | 18.00% | 8 years | 85% LTV |
New and Used Boats ($25,000.00and greater) (10 years) | ||||
Rating | Score | %Rate | Max Term | Loan to Value |
A | 730 | 8.99% | 10 years | 100% LTV |
A | 680-729 | 9.49% | 10 years | 100% LTV |
B | 640-679 | 10.49% | 10 years | 100% LTV |
C | 600-639 | 13.49% | 10 years | 90% LTV |
D | 550-559 | 15.49% | 10 years | 85% LTV |
E | 549 or less | 18.00% | 10 years | 85% LTV |
*With approved credit. Rates are based on credit rating and other factors.
All interest rates are subject to change without notice.